Karavukovo
Takmičar | 1. kolo | 2. kolo | Ukupno | ||||||
---|---|---|---|---|---|---|---|---|---|
St.br | Grama | Poena | St.br | Grama | Poena | Gram poena | Poena | Plasman | |
Aleksandar Stamenković | A5 | 8500 | 1 | D9 | 5635 | 1 | 14135 | 2.00 | 1🥇 |
Nikola Vaskovic | C10 | 7915 | 1 | B6 | 4150 | 2 | 12065 | 3.00 | 2🥈 |
Uroš Tomaševic | D1 | 6410 | 1 | E5 | 4000 | 2 | 10410 | 3.00 | 3🥉 |
Bane Filipović | E11 | 9060 | 1 | C9 | 3055 | 3 | 12115 | 4.00 | 4 |
Stevan Cvetić | B3 | 5000 | 1 | A10 | 5345 | 4 | 10345 | 5.00 | 5 |
Vukašin Djerkovic | E6 | 6710 | 3 | A8 | 5870 | 3 | 12580 | 6.00 | 6 |
Darko Todosijevic | E8 | 6000 | 4 | A6 | 6260 | 2 | 12260 | 6.00 | 7 |
Aleksandar Međimurac | E2 | 5930 | 5 | C1 | 4180 | 1 | 10110 | 6.00 | 8 |
Čedomir Savatic | C5 | 5000 | 3 | B5 | 4000 | 3 | 9000 | 6.00 | 9 |
Petar Perić | D11 | 4465 | 4 | C4 | 3240 | 2 | 7705 | 6.00 | 10 |
Milan Arsenijevic | E4 | 5855 | 6 | A11 | 6415 | 1 | 12270 | 7.00 | 11 |
Dušan Vasiljević | E9 | 7065 | 2 | D1 | 3000 | 5 | 10065 | 7.00 | 12 |
Martin Spevak | C6 | 5210 | 2 | B3 | 3370 | 5 | 8580 | 7.00 | 13 |
Goran Milovanov | B8 | 4040 | 2 | E9 | 3560 | 5 | 7600 | 7.00 | 14 |
Radovan Mitrović | A2 | 5525 | 3 | A9 | 4910 | 5 | 10435 | 8.00 | 15 |
Davor Dimitrijevic | B11 | 3355 | 5 | E7 | 3925 | 3 | 7280 | 8.00 | 16 |
Miroslav Gogic | C2 | 3300 | 8 | E11 | 4790 | 1 | 8090 | 9.00 | 17 |
Andrej Dudaš | E12 | 4150 | 7 | D11 | 3875 | 2 | 8025 | 9.00 | 18 |
Vuk Mitrovski | A4 | 3385 | 6 | D7 | 3860 | 3 | 7245 | 9.00 | 19 |
Stefan Arsic | D5 | 6035 | 2 | A1 | 4190 | 8 | 10225 | 10.00 | 20 |
Vlada Milosevic | C4 | 4145 | 6 | E10 | 3630 | 4 | 7775 | 10.00 | 21 |
Srđan Kovačević | A1 | 5625 | 2 | C10 | 2340 | 9 | 7965 | 11.00 | 22 |
Zoran Djikić | C8 | 4875 | 4 | B2 | 2800 | 7 | 7675 | 11.00 | 23 |
Ivan Veličković | A3 | 3575 | 5 | B11 | 2995 | 6 | 6570 | 11.00 | 24 |
Nenad Petronijević Š | B1 | 2290 | 10 | B7 | 4260 | 1 | 6550 | 11.00 | 25 |
Aleksandar Radović | A6 | 3100 | 7 | D5 | 3285 | 4 | 6385 | 11.00 | 26 |
Nikola Premiski | B12 | 3035 | 6 | A4 | 4750 | 6 | 7785 | 12.00 | 27 |
Bojan Nikolić | C9 | 4500 | 5 | C5 | 2500 | 7 | 7000 | 12.00 | 28 |
Bojan Nešić | B6 | 3500 | 4 | A7 | 3805 | 9 | 7305 | 13.00 | 29 |
Ivica Stoimirovic | D4 | 4800 | 3 | C3 | 2335 | 10 | 7135 | 13.00 | 30 |
Nenad Petronijević | A7 | 4300 | 4 | D8 | 2655 | 9 | 6955 | 13.00 | 31 |
Igor Janjic | B10 | 3875 | 3 | A2 | 2820 | 10 | 6695 | 13.00 | 32 |
Nemanja Cokic | C7 | 3295 | 9 | C2 | 2830 | 4 | 6125 | 13.00 | 33 |
Miroslav Stokrp | C11 | 3335 | 7 | C12 | 2755 | 6 | 6090 | 13.00 | 34 |
Dragan Milovanović | A8 | 3085 | 8 | C6 | 2770 | 5 | 5855 | 13.00 | 35 |
Dragan Srebrov | D3 | 3450 | 7 | A3 | 4665 | 7 | 8115 | 14.00 | 36 |
Nenad Dodic | D8 | 3315 | 8 | D6 | 2730 | 6 | 6045 | 14.00 | 37 |
Goran Stojković | E7 | 3600 | 11 | B1 | 3780 | 4 | 7380 | 15.00 | 38 |
Dimitrije Radenković | D2 | 3895 | 5 | D3 | 2615 | 10 | 6510 | 15.00 | 39 |
Branislav Joksimović | B2 | 2980 | 7 | C11 | 2350 | 8 | 5330 | 15.00 | 40 |
Petar Bilbija | D12 | 2710 | 9 | D2 | 2675 | 7.5 | 5385 | 16.50 | 41 |
Nemanja Nedeljković | D7 | 2475 | 11 | E6 | 3340 | 6 | 5815 | 17.00 | 42 |
Miloš Antić | D10 | 3530 | 6 | B9 | 2120 | 11 | 5650 | 17.00 | 43 |
Dušan Krstić | E1 | 3820 | 10 | D4 | 2675 | 7.5 | 6495 | 17.50 | 44 |
Dušan Bilbija | A12 | 1775 | 10 | E4 | 2965 | 8 | 4740 | 18.00 | 45 |
Miloš Petrik | E10 | 4095 | 9 | E3 | 2465 | 10 | 6560 | 19.00 | 46 |
Mirko Pajić | B5 | 2620 | 8 | E2 | 2445 | 11 | 5065 | 19.00 | 47 |
Saša Maksić | A9 | 1655 | 12 | E8 | 3070 | 7 | 4725 | 19.00 | 48 |
Miloš Petković | A10 | 1735 | 11 | B10 | 2730 | 8 | 4465 | 19.00 | 49 |
Nenad Hafner | E3 | 4130 | 8 | B8 | 1225 | 12 | 5355 | 20.00 | 50 |
Milan Cvetković | E5 | 3225 | 12 | B12 | 2565 | 9 | 5790 | 21.00 | 51 |
Aleksandra Milićević | C12 | 2930 | 10 | C8 | 1820 | 11 | 4750 | 21.00 | 52 |
Novica Novaković | B4 | 2130 | 11 | B4 | 2410 | 10 | 4540 | 21.00 | 53 |
Ognjen Savić | B9 | 1540 | 12 | E12 | 2765 | 9 | 4305 | 21.00 | 54 |
Vojkan Stanković | B7 | 2475 | 9 | D12 | 1735 | 12 | 4210 | 21.00 | 55 |
Stefan Manojlović | A11 | 1980 | 9 | C7 | 1645 | 12 | 3625 | 21.00 | 56 |
Stojan Nedimovic | D9 | 2580 | 10 | E1 | 2215 | 12 | 4795 | 22.00 | 57 |
Vladimir Tacić | C1 | 2045 | 11 | D10 | 2000 | 11 | 4045 | 22.00 | 58 |
Vladimir Nikolić | D6 | 2125 | 12 | A12 | 1950 | 11 | 4075 | 23.00 | 59 |
Dragan Stojković | C3 | 1695 | 12 | A5 | 1885 | 12 | 3580 | 24.00 | 60 |
Karavukovo
Takmičar | St. br | Gram poena | Sektorski plasman(poena) | Ukupan plasman u ovom kolu |
---|---|---|---|---|
Srđan Kovačević | A1 | 5625 | 2(2) 🥈 | 11 |
Radovan Mitrović | A2 | 5525 | 3(3) 🥉 | 12 |
Ivan Veličković | A3 | 3575 | 5(5) | 30 |
Vuk Mitrovski | A4 | 3385 | 6(6) | 34 |
Aleksandar Stamenković | A5 | 8500 | 1(1) 🥇 | 2 🥈 |
Aleksandar Radović | A6 | 3100 | 7(7) | 41 |
Nenad Petronijević | A7 | 4300 | 4(4) | 20 |
Dragan Milovanović | A8 | 3085 | 8(8) | 42 |
Saša Maksić | A9 | 1655 | 12(12) | 59 |
Miloš Petković | A10 | 1735 | 11(11) | 57 |
Stefan Manojlović | A11 | 1980 | 9(9) | 55 |
Dušan Bilbija | A12 | 1775 | 10(10) | 56 |
Ukupan ulov u sektoru: Prosek: |
44240 3,686.667 |
|||
Nenad Petronijević Š | B1 | 2290 | 10(10) | 51 |
Branislav Joksimović | B2 | 2980 | 7(7) | 44 |
Stevan Cvetić | B3 | 5000 | 1(1) 🥇 | 14 |
Novica Novaković | B4 | 2130 | 11(11) | 52 |
Mirko Pajić | B5 | 2620 | 8(8) | 47 |
Bojan Nešić | B6 | 3500 | 4(4) | 32 |
Vojkan Stanković | B7 | 2475 | 9(9) | 49 |
Goran Milovanov | B8 | 4040 | 2(2) 🥈 | 25 |
Ognjen Savić | B9 | 1540 | 12(12) | 60 |
Igor Janjic | B10 | 3875 | 3(3) 🥉 | 27 |
Davor Dimitrijevic | B11 | 3355 | 5(5) | 35 |
Nikola Premiski | B12 | 3035 | 6(6) | 43 |
Ukupan ulov u sektoru: Prosek: |
36840 3,070.000 |
|||
Vladimir Tacić | C1 | 2045 | 11(11) | 54 |
Miroslav Gogic | C2 | 3300 | 8(8) | 38 |
Dragan Stojković | C3 | 1695 | 12(12) | 58 |
Vlada Milosevic | C4 | 4145 | 6(6) | 22 |
Čedomir Savatic | C5 | 5000 | 3(3) 🥉 | 15 |
Martin Spevak | C6 | 5210 | 2(2) 🥈 | 13 |
Nemanja Cokic | C7 | 3295 | 9(9) | 39 |
Zoran Djikić | C8 | 4875 | 4(4) | 16 |
Bojan Nikolić | C9 | 4500 | 5(5) | 18 |
Nikola Vaskovic | C10 | 7915 | 1(1) 🥇 | 3 🥉 |
Miroslav Stokrp | C11 | 3335 | 7(7) | 36 |
Aleksandra Milićević | C12 | 2930 | 10(10) | 45 |
Ukupan ulov u sektoru: Prosek: |
48245 4,020.417 |
|||
Uroš Tomaševic | D1 | 6410 | 1(1) 🥇 | 6 |
Dimitrije Radenković | D2 | 3895 | 5(5) | 26 |
Dragan Srebrov | D3 | 3450 | 7(7) | 33 |
Ivica Stoimirovic | D4 | 4800 | 3(3) 🥉 | 17 |
Stefan Arsic | D5 | 6035 | 2(2) 🥈 | 7 |
Vladimir Nikolić | D6 | 2125 | 12(12) | 53 |
Nemanja Nedeljković | D7 | 2475 | 11(11) | 50 |
Nenad Dodic | D8 | 3315 | 8(8) | 37 |
Stojan Nedimovic | D9 | 2580 | 10(10) | 48 |
Miloš Antić | D10 | 3530 | 6(6) | 31 |
Petar Perić | D11 | 4465 | 4(4) | 19 |
Petar Bilbija | D12 | 2710 | 9(9) | 46 |
Ukupan ulov u sektoru: Prosek: |
45790 3,815.833 |
|||
Dušan Krstić | E1 | 3820 | 10(10) | 28 |
Aleksandar Međimurac | E2 | 5930 | 5(5) | 9 |
Nenad Hafner | E3 | 4130 | 8(8) | 23 |
Milan Arsenijevic | E4 | 5855 | 6(6) | 10 |
Milan Cvetković | E5 | 3225 | 12(12) | 40 |
Vukašin Djerkovic | E6 | 6710 | 3(3) 🥉 | 5 |
Goran Stojković | E7 | 3600 | 11(11) | 29 |
Darko Todosijevic | E8 | 6000 | 4(4) | 8 |
Dušan Vasiljević | E9 | 7065 | 2(2) 🥈 | 4 |
Miloš Petrik | E10 | 4095 | 9(9) | 24 |
Bane Filipović | E11 | 9060 | 1(1) 🥇 | 1 🥇 |
Andrej Dudaš | E12 | 4150 | 7(7) | 21 |
Ukupan ulov u sektoru: Prosek: |
63640 5,303.333 |
Prosek: 3,979.250
Karavukovo, drugo kolo
Takmičar | St. br | Gram poena | Sektorski plasman(poena) | Ukupan plasman u ovom kolu |
---|---|---|---|---|
Stefan Arsic | A1 | 4190 | 8(8) | 11 |
Igor Janjic | A2 | 2820 | 10(10) | 33 |
Dragan Srebrov | A3 | 4665 | 7(7) | 9 |
Nikola Premiski | A4 | 4750 | 6(6) | 8 |
Dragan Stojković | A5 | 1885 | 12(12) | 56 |
Darko Todosijevic | A6 | 6260 | 2(2) 🥈 | 2 🥈 |
Bojan Nešić | A7 | 3805 | 9(9) | 19 |
Vukašin Djerkovic | A8 | 5870 | 3(3) 🥉 | 3 🥉 |
Radovan Mitrović | A9 | 4910 | 5(5) | 6 |
Stevan Cvetić | A10 | 5345 | 4(4) | 5 |
Milan Arsenijevic | A11 | 6415 | 1(1) 🥇 | 1 🥇 |
Vladimir Nikolić | A12 | 1950 | 11(11) | 55 |
Ukupan ulov u sektoru: Prosek: |
52865 4,405.417 |
|||
Goran Stojković | B1 | 3780 | 4(4) | 20 |
Zoran Djikić | B2 | 2800 | 7(7) | 34 |
Martin Spevak | B3 | 3370 | 5(5) | 23 |
Novica Novaković | B4 | 2410 | 10(10) | 48 |
Čedomir Savatic | B5 | 4000 | 3(3) 🥉 | 15 |
Nikola Vaskovic | B6 | 4150 | 2(2) 🥈 | 13 |
Nenad Petronijević Š | B7 | 4260 | 1(1) 🥇 | 10 |
Nenad Hafner | B8 | 1225 | 12(12) | 60 |
Miloš Antić | B9 | 2120 | 11(11) | 53 |
Miloš Petković | B10 | 2730 | 8(8) | 39 |
Ivan Veličković | B11 | 2995 | 6(6) | 30 |
Milan Cvetković | B12 | 2565 | 9(9) | 44 |
Ukupan ulov u sektoru: Prosek: |
36405 3,033.750 |
|||
Aleksandar Međimurac | C1 | 4180 | 1(1) 🥇 | 12 |
Nemanja Cokic | C2 | 2830 | 4(4) | 32 |
Ivica Stoimirovic | C3 | 2335 | 10(10) | 51 |
Petar Perić | C4 | 3240 | 2(2) 🥈 | 26 |
Bojan Nikolić | C5 | 2500 | 7(7) | 45 |
Dragan Milovanović | C6 | 2770 | 5(5) | 35 |
Stefan Manojlović | C7 | 1645 | 12(12) | 59 |
Aleksandra Milićević | C8 | 1820 | 11(11) | 57 |
Bane Filipović | C9 | 3055 | 3(3) 🥉 | 28 |
Srđan Kovačević | C10 | 2340 | 9(9) | 50 |
Branislav Joksimović | C11 | 2350 | 8(8) | 49 |
Miroslav Stokrp | C12 | 2755 | 6(6) | 37 |
Ukupan ulov u sektoru: Prosek: |
31820 2,651.667 |
|||
Dušan Vasiljević | D1 | 3000 | 5(5) | 29 |
Petar Bilbija | D2 | 2675 | 7(7.5) | 40 |
Dimitrije Radenković | D3 | 2615 | 10(10) | 43 |
Dušan Krstić | D4 | 2675 | 8(7.5) | 41 |
Aleksandar Radović | D5 | 3285 | 4(4) | 25 |
Nenad Dodic | D6 | 2730 | 6(6) | 38 |
Vuk Mitrovski | D7 | 3860 | 3(3) 🥉 | 18 |
Nenad Petronijević | D8 | 2655 | 9(9) | 42 |
Aleksandar Stamenković | D9 | 5635 | 1(1) 🥇 | 4 |
Vladimir Tacić | D10 | 2000 | 11(11) | 54 |
Andrej Dudaš | D11 | 3875 | 2(2) 🥈 | 17 |
Vojkan Stanković | D12 | 1735 | 12(12) | 58 |
Ukupan ulov u sektoru: Prosek: |
36740 3,061.667 |
|||
Stojan Nedimovic | E1 | 2215 | 12(12) | 52 |
Mirko Pajić | E2 | 2445 | 11(11) | 47 |
Miloš Petrik | E3 | 2465 | 10(10) | 46 |
Dušan Bilbija | E4 | 2965 | 8(8) | 31 |
Uroš Tomaševic | E5 | 4000 | 2(2) 🥈 | 14 |
Nemanja Nedeljković | E6 | 3340 | 6(6) | 24 |
Davor Dimitrijevic | E7 | 3925 | 3(3) 🥉 | 16 |
Saša Maksić | E8 | 3070 | 7(7) | 27 |
Goran Milovanov | E9 | 3560 | 5(5) | 22 |
Vlada Milosevic | E10 | 3630 | 4(4) | 21 |
Miroslav Gogic | E11 | 4790 | 1(1) 🥇 | 7 |
Ognjen Savić | E12 | 2765 | 9(9) | 36 |
Ukupan ulov u sektoru: Prosek: |
39170 3,264.167 |
Prosek: 3,338.983